Pipeline
Our focus on and deep understanding of the biology and Mechanism of Action of the CD40 Ligand have driven Eledon’s research and development of our lead product candidate tegoprubart. Extensive preclinical and clinical stage research demonstrates that tegoprubart effectively targets the CD40L pathway, which plays a central role in organ rejection. Eledon is currently conducting clinical research on the potential benefits of treatment with tegoprubart in kidney transplantation and xenotransplantation.
The company is also assessing the benefits of targeting the CD40L in patients with autoimmune and neurodegenerative diseases including ALS. Eledon has successfully completed a Phase 2, dose ranging, biomarker study in ALS.
Indications | Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
---|---|---|---|---|---|
Kidney Transplantation | Phase 2 BESTOW and ex-US Phase 1b enrolling | ||||
Islet Cell Transplantation | Investigator sponsored trial at University of Chicago | ||||
Liver Transplantation | Academic collaboration | ||||
Kidney Xenotransplantation | Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
Cardiac Xenotransplantation | Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
Amyotrophic Lateral Sclerosis (ALS) | Seeking non-equity dilutive financing to advance program to Phase 3 |
Kidney Transplantation | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Phase 2 BESTOW and ex-US Phase 1b enrolling | ||||
Islet Cell Transplantation | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Investigator sponsored trial at University of Chicago | ||||
Liver Transplantation | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Academic collaboration | ||||
Kidney Xenotransplantation | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
Cardiac Xenotransplantation | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
Amyotrophic Lateral Sclerosis (ALS) | ||||
Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Seeking non-equity dilutive financing to advance program to Phase 3 |
*Including early human trials
Note: As of August, 2024. Development plans and timelines may change, including based on US and global regulatory interactions.