Pipeline
Our focus on and deep understanding of the biology and Mechanism of Action of the CD40 Ligand have driven Eledon’s research and development of our lead product candidate tegoprubart. Extensive preclinical and clinical stage research demonstrates that tegoprubart effectively targets the CD40L pathway, which plays a central role in organ rejection. Eledon is currently conducting clinical research on the potential benefits of treatment with tegoprubart in kidney transplantation and xenotransplantation.
The company is also assessing the benefits of targeting the CD40L in patients with autoimmune and neurodegenerative diseases including ALS. Eledon has successfully completed a Phase 2, dose ranging, biomarker study in ALS.
| Indications | Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
|---|---|---|---|---|---|
| Allotransplantation | |||||
| Kidney | Phase 2 BESTOW completed | ||||
| Islet Cell | U. Chicago investigator sponsored trial | ||||
| Islet Cell in Patients with Impaired Renal Function | Multi-site investigator sponsored trial | ||||
| Kidney Tolerance | Mass. General Hospital investigator sponsored trial | ||||
| Liver | IND-ready | ||||
| Xenotransplantation | |||||
| Kidney | eGenesis sponsored Phase 1/2/3 study | ||||
| Adult Heart | Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Pediatric Heart | |||||
| Amyotrophic Lateral Sclerosis (ALS) | Seeking non-equity dilutive financing to advance program to Phase 3 | ||||
| Kidney | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Phase 2 BESTOW completed | ||||
| Islet Cell | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
U. Chicago investigator sponsored trial | ||||
| Islet Cell in Patients with Impaired Renal Function | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Multi-site investigator sponsored trial | ||||
| Kidney Tolerance | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Mass. General Hospital investigator sponsored trial | ||||
| Liver | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
IND-ready | ||||
| Kidney | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
eGenesis sponsored Phase 1/2/3 study | ||||
| Adult Heart | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Pediatric Heart | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
| Amyotrophic Lateral Sclerosis (ALS) | ||||
| Preclinical | Phase 1* | Phase 2 | Phase 3 | Notes |
Seeking non-equity dilutive financing to advance program to Phase 3 | ||||
*Including early human trials
Note: As of October 22, 2025. Development plans and timelines may change, including based on U.S. and global regulatory interactions.
