Pipeline
Our focus on and deep understanding of the biology and Mechanism of Action of the CD40 Ligand have driven Eledon’s research and development of our lead product candidate tegoprubart. Extensive preclinical and clinical stage research demonstrates that tegoprubart effectively targets the CD40L pathway, which plays a central role in organ rejection. Eledon is currently conducting clinical research on the potential benefits of treatment with tegoprubart in kidney transplantation, islet cell transplantation and xenotransplantation.
The company is also assessing the benefits of targeting the CD40L in patients with autoimmune and neurodegenerative diseases including ALS. Eledon has successfully completed a Phase 2, dose ranging, biomarker study in ALS.
| Indications | Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
|---|---|---|---|---|---|
| Allotransplantation | |||||
| Kidney | Phase 2 BESTOW trial completed | ||||
| Islet Cell | Eledon and investigator-sponsored trials | ||||
| Kidney Tolerance Induction | Mass. Gen. Hospital investigator-led study | ||||
| Liver | IND-ready | ||||
| Xenotransplantation | |||||
| Kidney | Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Adult Heart | Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Pediatric Heart | |||||
| Amyotrophic Lateral Sclerosis (ALS) 2 | Completed Phase 2 trial | ||||
| Allotransplantation | ||||
| Kidney | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Phase 2 BESTOW trial completed | ||||
| Islet Cell | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Eledon and investigator-sponsored trials | ||||
| Kidney Tolerance Induction | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Mass. Gen. Hospital investigator-led study | ||||
| Liver | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
IND-ready | ||||
| Xenotransplantation | ||||
| Kidney | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Adult Heart | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Performed under U.S. FDA Expanded Access Protocol (EAP) | ||||
| Pediatric Heart | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
| Amyotrophic Lateral Sclerosis (ALS) 2 | ||||
| Preclinical | Phase 11 | Phase 2 | Phase 3 | Notes |
Completed Phase 2 trial | ||||
Note: As of June 2026. Development plans and timelines may change, including based on U.S. and global regulatory interactions.
1. Inclusive of early human trials
2. Seeking non-equity dilutive financing to advance program to Phase 3
